SuperProfile is a creator storefront and link-in-bio platform that also offers DM automation. ReelOxa is a dedicated Instagram automation tool: deeper triggers, AI replies, follow-to-unlock and full click analytics on every link.
Creators whose growth depends on Instagram comments and DMs, and who want automation depth plus link analytics.
Creators who mainly want to sell digital products and courses from a hosted storefront page.
SuperProfile has a free starter tier, with a Creator plan around ₹499/month plus transaction fees on sales.
Starter is ₹399/month and Pro is ₹699/month, billed in INR with Indian payment methods — no dollar conversion or card decline drama.
AI replies read the comment or DM in Hinglish, Roman Hindi or English and answer in the same language, so the conversation sounds human.
Ask for a follow before the resource is delivered, verify it automatically, and send the link the moment they follow — with reminder logic if they do not.
Send Instagram button cards with several actions — Follow Now, open the resource, or a custom URL — instead of a raw link pasted in a message.
ReelOxa scans your Instagram inbox with AI and surfaces collaboration and paid-partnership messages so they do not get buried under fan DMs.
Every ReelOxa plan includes LinkTrack — branded short links, custom slugs, QR codes, retargeting pixels and click analytics by country and device.
| Feature | ReeloxaBest for creators | SlideDM | SuperProfile | Manychat |
|---|---|---|---|---|
| Comment → DM automation | ||||
| Specific Instagram comment responses | Limited | Limited | Limited | |
| AI personalized comment replies | Limited | Limited | ||
| AI personalized DM replies (intent aware) | Limited | |||
| Hinglish / Roman Hindi native replies | Limited | |||
| Follow-to-Unlock (follow to get the link) | Limited | |||
| Auto-deliver resource after follow | Limited | |||
| Up to 3 CTA link buttons in one DM | Limited | Limited | ||
| Any post automation with post exclusion | Limited | Limited | ||
| Story reply & Live comment triggers | Limited | |||
| Welcome DMs for new followers | Limited | Limited | ||
| Auto spam & bot detection | Limited | Limited | ||
| Scan DMs for brand deals & business requests | ||||
| Built-in link tracking & click analytics | Limited | Limited | Limited | |
| Built-in link-in-bio / resource library | ||||
| Free plan / trial | 30-day trial | Free tier | Free forever | Free (25 contacts) |
| Entry paid plan | ₹399/mo | ≈₹9,900/yr | ₹499/mo | $14/mo |
| Plan with AI replies included | ₹699/mo | Limited | Limited | $29/mo |
| Instagram accounts included | Up to 3 | 1 | Up to 5 | Per channel |
| Billing scales with contacts | No | No | No | Yes |
| AutoDM volume (paid plans) | Unlimited | Fair use | Unlimited | Contact based |
Swipe to compare →
Competitor pricing and features verified from their public pricing pages in August 2026. Plans and prices may change; check each provider for the latest.
Everything creators ask before switching from SuperProfile. Still unsure? Contact us.